Honda Hornet 2.0 vs KTM RC 390
Honda Hornet 2.0
₹2.22 Lakh
VS
KTM RC 390
₹2.30 Lakh
Advertisement
Specification Comparison
| Parameter | Honda Hornet 2.0 | KTM RC 390 |
|---|---|---|
| Price | ₹2.22 Lakh - ₹2.64 Lakh | ₹2.30 Lakh - ₹2.85 Lakh |
| Category | Sports | Sports |
| Engine | 184cc, Single-Cylinder | 399cc, Single-Cylinder DOHC |
| Power | 16 bhp | 28 bhp |
| Torque | 13 Nm | 26 Nm |
| Mileage | 28 kmpl | 28 kmpl |
| Top Speed | 105 km/h | 135 km/h |
| Kerb Weight | 116 kg | 222 kg |
| Seat Height | 840 mm | 830 mm |
Frequently Asked Questions
Which is cheaper, Hornet 2.0 or RC 390?
The Honda Hornet 2.0 has the lower starting price at ₹2.22 Lakh.
Which has better mileage, Hornet 2.0 or RC 390?
Honda Hornet 2.0 returns 28 kmpl while KTM RC 390 returns 28 kmpl.