Honda Hornet 2.0 vs TVS Apache RTX 300
Honda Hornet 2.0
₹2.22 Lakh
VS
TVS Apache RTX 300
₹2.34 Lakh
Advertisement
Specification Comparison
| Parameter | Honda Hornet 2.0 | TVS Apache RTX 300 |
|---|---|---|
| Price | ₹2.22 Lakh - ₹2.64 Lakh | ₹2.34 Lakh - ₹2.78 Lakh |
| Category | Sports | Sports |
| Engine | 184cc, Single-Cylinder | 300cc, Single-Cylinder |
| Power | 16 bhp | 25 bhp |
| Torque | 13 Nm | 19 Nm |
| Mileage | 28 kmpl | 25 kmpl |
| Top Speed | 105 km/h | 140 km/h |
| Kerb Weight | 116 kg | 184 kg |
| Seat Height | 840 mm | 775 mm |
Frequently Asked Questions
Which is cheaper, Hornet 2.0 or Apache RTX 300?
The Honda Hornet 2.0 has the lower starting price at ₹2.22 Lakh.
Which has better mileage, Hornet 2.0 or Apache RTX 300?
Honda Hornet 2.0 returns 28 kmpl while TVS Apache RTX 300 returns 25 kmpl.