Honda SP 125 vs TVS iQube
Honda SP 125
₹1.35 Lakh
VS
TVS iQube
₹1.35 Lakh
Advertisement
Specification Comparison
| Parameter | Honda SP 125 | TVS iQube |
|---|---|---|
| Price | ₹1.35 Lakh - ₹1.59 Lakh | ₹1.35 Lakh - ₹1.53 Lakh |
| Category | Commuter | Electric Scooter |
| Engine | 125cc, Single-Cylinder | 4 kWh Battery |
| Power | 11 bhp | 4 bhp equivalent |
| Torque | 11 Nm | 34 Nm |
| Mileage | 63 kmpl | 150 km/full charge |
| Top Speed | 105 km/h | 60 km/h |
| Kerb Weight | 144 kg | 224 kg |
| Seat Height | 770 mm | 780 mm |
Frequently Asked Questions
Which is cheaper, SP 125 or iQube?
The Honda SP 125 has the lower starting price at ₹1.35 Lakh.
Which has better mileage, SP 125 or iQube?
Honda SP 125 returns 63 kmpl while TVS iQube returns 150 km/full charge.