Kawasaki Ninja 300 vs TVS Apache RTX 300
Kawasaki Ninja 300
₹2.27 Lakh
VS
TVS Apache RTX 300
₹2.34 Lakh
Advertisement
Specification Comparison
| Parameter | Kawasaki Ninja 300 | TVS Apache RTX 300 |
|---|---|---|
| Price | ₹2.27 Lakh - ₹2.81 Lakh | ₹2.34 Lakh - ₹2.78 Lakh |
| Category | Sports | Sports |
| Engine | 296cc, Single-Cylinder | 300cc, Single-Cylinder |
| Power | 24 bhp | 25 bhp |
| Torque | 20 Nm | 19 Nm |
| Mileage | 33 kmpl | 25 kmpl |
| Top Speed | 150 km/h | 140 km/h |
| Kerb Weight | 170 kg | 184 kg |
| Seat Height | 805 mm | 775 mm |
Frequently Asked Questions
Which is cheaper, Ninja 300 or Apache RTX 300?
The Kawasaki Ninja 300 has the lower starting price at ₹2.27 Lakh.
Which has better mileage, Ninja 300 or Apache RTX 300?
Kawasaki Ninja 300 returns 33 kmpl while TVS Apache RTX 300 returns 25 kmpl.