Kawasaki Z650 vs Royal Enfield Continental GT 650
Kawasaki Z650
₹3.86 Lakh
VS
Royal Enfield Continental GT 650
₹3.78 Lakh
Advertisement
Specification Comparison
| Parameter | Kawasaki Z650 | Royal Enfield Continental GT 650 |
|---|---|---|
| Price | ₹3.86 Lakh - ₹4.75 Lakh | ₹3.78 Lakh - ₹4.38 Lakh |
| Category | Sports | Sports |
| Engine | 649cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 50 bhp | 51 bhp |
| Torque | 42 Nm | 40 Nm |
| Mileage | 34 kmpl | 19 kmpl |
| Top Speed | 165 km/h | 180 km/h |
| Kerb Weight | 150 kg | 228 kg |
| Seat Height | 790 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, Z650 or Continental GT 650?
The Royal Enfield Continental GT 650 has the lower starting price at ₹3.78 Lakh.
Which has better mileage, Z650 or Continental GT 650?
Kawasaki Z650 returns 34 kmpl while Royal Enfield Continental GT 650 returns 19 kmpl.