KTM Adventure 390 vs Royal Enfield Continental GT 650
KTM Adventure 390
₹3.38 Lakh
VS
Royal Enfield Continental GT 650
₹3.78 Lakh
Advertisement
Specification Comparison
| Parameter | KTM Adventure 390 | Royal Enfield Continental GT 650 |
|---|---|---|
| Price | ₹3.38 Lakh - ₹4.22 Lakh | ₹3.78 Lakh - ₹4.38 Lakh |
| Category | Adventure | Sports |
| Engine | 399cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 31 bhp | 51 bhp |
| Torque | 27 Nm | 40 Nm |
| Mileage | 30 kmpl | 19 kmpl |
| Top Speed | 130 km/h | 180 km/h |
| Kerb Weight | 142 kg | 228 kg |
| Seat Height | 785 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, Adventure 390 or Continental GT 650?
The KTM Adventure 390 has the lower starting price at ₹3.38 Lakh.
Which has better mileage, Adventure 390 or Continental GT 650?
KTM Adventure 390 returns 30 kmpl while Royal Enfield Continental GT 650 returns 19 kmpl.