KTM Duke 390 vs Royal Enfield Continental GT 650
KTM Duke 390
₹3.35 Lakh
VS
Royal Enfield Continental GT 650
₹3.78 Lakh
Advertisement
Specification Comparison
| Parameter | KTM Duke 390 | Royal Enfield Continental GT 650 |
|---|---|---|
| Price | ₹3.35 Lakh - ₹4.12 Lakh | ₹3.78 Lakh - ₹4.38 Lakh |
| Category | Sports | Sports |
| Engine | 399cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 30 bhp | 51 bhp |
| Torque | 24 Nm | 40 Nm |
| Mileage | 24 kmpl | 19 kmpl |
| Top Speed | 120 km/h | 180 km/h |
| Kerb Weight | 110 kg | 228 kg |
| Seat Height | 785 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, Duke 390 or Continental GT 650?
The KTM Duke 390 has the lower starting price at ₹3.35 Lakh.
Which has better mileage, Duke 390 or Continental GT 650?
KTM Duke 390 returns 24 kmpl while Royal Enfield Continental GT 650 returns 19 kmpl.