KTM RC 200 vs Yamaha MT-15
KTM RC 200
₹1.58 Lakh
VS
Yamaha MT-15
₹1.44 Lakh
Advertisement
Specification Comparison
| Parameter | KTM RC 200 | Yamaha MT-15 |
|---|---|---|
| Price | ₹1.58 Lakh - ₹1.77 Lakh | ₹1.44 Lakh - ₹1.61 Lakh |
| Category | Sports | Sports |
| Engine | 200cc, Single-Cylinder | 155cc, Single-Cylinder |
| Power | 15 bhp | 14 bhp |
| Torque | 15 Nm | 13 Nm |
| Mileage | 28 kmpl | 61 kmpl |
| Top Speed | 105 km/h | 90 km/h |
| Kerb Weight | 168 kg | 180 kg |
| Seat Height | 820 mm | 830 mm |
Frequently Asked Questions
Which is cheaper, RC 200 or MT-15?
The Yamaha MT-15 has the lower starting price at ₹1.44 Lakh.
Which has better mileage, RC 200 or MT-15?
KTM RC 200 returns 28 kmpl while Yamaha MT-15 returns 61 kmpl.