KTM RC 390 vs Yamaha FZS 25
KTM RC 390
₹2.30 Lakh
VS
Yamaha FZS 25
₹2.23 Lakh
Advertisement
Specification Comparison
| Parameter | KTM RC 390 | Yamaha FZS 25 |
|---|---|---|
| Price | ₹2.30 Lakh - ₹2.85 Lakh | ₹2.23 Lakh - ₹2.72 Lakh |
| Category | Sports | Sports |
| Engine | 399cc, Single-Cylinder DOHC | 249cc, Single-Cylinder |
| Power | 28 bhp | 21 bhp |
| Torque | 26 Nm | 14 Nm |
| Mileage | 28 kmpl | 42 kmpl |
| Top Speed | 135 km/h | 130 km/h |
| Kerb Weight | 222 kg | 198 kg |
| Seat Height | 830 mm | 775 mm |
Frequently Asked Questions
Which is cheaper, RC 390 or FZS 25?
The Yamaha FZS 25 has the lower starting price at ₹2.23 Lakh.
Which has better mileage, RC 390 or FZS 25?
KTM RC 390 returns 28 kmpl while Yamaha FZS 25 returns 42 kmpl.