KTM RC 390 vs Yezdi Adventure
KTM RC 390
₹2.30 Lakh
VS
Yezdi Adventure
₹2.25 Lakh
Advertisement
Specification Comparison
| Parameter | KTM RC 390 | Yezdi Adventure |
|---|---|---|
| Price | ₹2.30 Lakh - ₹2.85 Lakh | ₹2.25 Lakh - ₹2.70 Lakh |
| Category | Sports | Adventure |
| Engine | 399cc, Single-Cylinder DOHC | 334cc, Single-Cylinder |
| Power | 28 bhp | 27 bhp |
| Torque | 26 Nm | 21 Nm |
| Mileage | 28 kmpl | 21 kmpl |
| Top Speed | 135 km/h | 140 km/h |
| Kerb Weight | 222 kg | 232 kg |
| Seat Height | 830 mm | 795 mm |
Frequently Asked Questions
Which is cheaper, RC 390 or Adventure?
The Yezdi Adventure has the lower starting price at ₹2.25 Lakh.
Which has better mileage, RC 390 or Adventure?
KTM RC 390 returns 28 kmpl while Yezdi Adventure returns 21 kmpl.