Royal Enfield Bullet 350 vs Triumph Speed 400
Royal Enfield Bullet 350
₹2.42 Lakh
VS
Triumph Speed 400
₹2.46 Lakh
Advertisement
Specification Comparison
| Parameter | Royal Enfield Bullet 350 | Triumph Speed 400 |
|---|---|---|
| Price | ₹2.42 Lakh - ₹3.02 Lakh | ₹2.46 Lakh - ₹2.88 Lakh |
| Category | Cruiser | Cruiser |
| Engine | 350cc, Single-Cylinder DOHC | 400cc, Single-Cylinder DOHC |
| Power | 28 bhp | 30 bhp |
| Torque | 20 Nm | 24 Nm |
| Mileage | 25 kmpl | 21 kmpl |
| Top Speed | 130 km/h | 125 km/h |
| Kerb Weight | 182 kg | 170 kg |
| Seat Height | 835 mm | 835 mm |
Frequently Asked Questions
Which is cheaper, Bullet 350 or Speed 400?
The Royal Enfield Bullet 350 has the lower starting price at ₹2.42 Lakh.
Which has better mileage, Bullet 350 or Speed 400?
Royal Enfield Bullet 350 returns 25 kmpl while Triumph Speed 400 returns 21 kmpl.