Royal Enfield Bullet 350 vs TVS Apache RTX 300
Royal Enfield Bullet 350
₹2.42 Lakh
VS
TVS Apache RTX 300
₹2.34 Lakh
Advertisement
Specification Comparison
| Parameter | Royal Enfield Bullet 350 | TVS Apache RTX 300 |
|---|---|---|
| Price | ₹2.42 Lakh - ₹3.02 Lakh | ₹2.34 Lakh - ₹2.78 Lakh |
| Category | Cruiser | Sports |
| Engine | 350cc, Single-Cylinder DOHC | 300cc, Single-Cylinder |
| Power | 28 bhp | 25 bhp |
| Torque | 20 Nm | 19 Nm |
| Mileage | 25 kmpl | 25 kmpl |
| Top Speed | 130 km/h | 140 km/h |
| Kerb Weight | 182 kg | 184 kg |
| Seat Height | 835 mm | 775 mm |
Frequently Asked Questions
Which is cheaper, Bullet 350 or Apache RTX 300?
The TVS Apache RTX 300 has the lower starting price at ₹2.34 Lakh.
Which has better mileage, Bullet 350 or Apache RTX 300?
Royal Enfield Bullet 350 returns 25 kmpl while TVS Apache RTX 300 returns 25 kmpl.