Royal Enfield Bullet 350 vs Yezdi Roadster
Royal Enfield Bullet 350
₹2.42 Lakh
VS
Yezdi Roadster
₹2.52 Lakh
Advertisement
Specification Comparison
| Parameter | Royal Enfield Bullet 350 | Yezdi Roadster |
|---|---|---|
| Price | ₹2.42 Lakh - ₹3.02 Lakh | ₹2.52 Lakh - ₹3.02 Lakh |
| Category | Cruiser | Cruiser |
| Engine | 350cc, Single-Cylinder DOHC | 334cc, Single-Cylinder |
| Power | 28 bhp | 24 bhp |
| Torque | 20 Nm | 19 Nm |
| Mileage | 25 kmpl | 32 kmpl |
| Top Speed | 130 km/h | 130 km/h |
| Kerb Weight | 182 kg | 158 kg |
| Seat Height | 835 mm | 790 mm |
Frequently Asked Questions
Which is cheaper, Bullet 350 or Roadster?
The Royal Enfield Bullet 350 has the lower starting price at ₹2.42 Lakh.
Which has better mileage, Bullet 350 or Roadster?
Royal Enfield Bullet 350 returns 25 kmpl while Yezdi Roadster returns 32 kmpl.