Royal Enfield Bullet 350 vs Yezdi Scrambler
Royal Enfield Bullet 350
₹2.42 Lakh
VS
Yezdi Scrambler
₹2.45 Lakh
Advertisement
Specification Comparison
| Parameter | Royal Enfield Bullet 350 | Yezdi Scrambler |
|---|---|---|
| Price | ₹2.42 Lakh - ₹3.02 Lakh | ₹2.45 Lakh - ₹2.99 Lakh |
| Category | Cruiser | Adventure |
| Engine | 350cc, Single-Cylinder DOHC | 334cc, Single-Cylinder |
| Power | 28 bhp | 24 bhp |
| Torque | 20 Nm | 23 Nm |
| Mileage | 25 kmpl | 19 kmpl |
| Top Speed | 130 km/h | 120 km/h |
| Kerb Weight | 182 kg | 164 kg |
| Seat Height | 835 mm | 840 mm |
Frequently Asked Questions
Which is cheaper, Bullet 350 or Scrambler?
The Royal Enfield Bullet 350 has the lower starting price at ₹2.42 Lakh.
Which has better mileage, Bullet 350 or Scrambler?
Royal Enfield Bullet 350 returns 25 kmpl while Yezdi Scrambler returns 19 kmpl.