Royal Enfield Classic 350 vs Royal Enfield Goan Classic 350
Royal Enfield Classic 350
₹2.79 Lakh
VS
Royal Enfield Goan Classic 350
₹2.84 Lakh
Advertisement
Specification Comparison
| Parameter | Royal Enfield Classic 350 | Royal Enfield Goan Classic 350 |
|---|---|---|
| Price | ₹2.79 Lakh - ₹3.18 Lakh | ₹2.84 Lakh - ₹3.29 Lakh |
| Category | Cruiser | Cruiser |
| Engine | 350cc, Single-Cylinder DOHC | 350cc, Single-Cylinder DOHC |
| Power | 29 bhp | 25 bhp |
| Torque | 22 Nm | 22 Nm |
| Mileage | 21 kmpl | 25 kmpl |
| Top Speed | 125 km/h | 140 km/h |
| Kerb Weight | 128 kg | 150 kg |
| Seat Height | 775 mm | 825 mm |
Frequently Asked Questions
Which is cheaper, Classic 350 or Goan Classic 350?
The Royal Enfield Classic 350 has the lower starting price at ₹2.79 Lakh.
Which has better mileage, Classic 350 or Goan Classic 350?
Royal Enfield Classic 350 returns 21 kmpl while Royal Enfield Goan Classic 350 returns 25 kmpl.