Royal Enfield Meteor 350 vs Triumph Scrambler 400X
Royal Enfield Meteor 350
₹2.73 Lakh
VS
Triumph Scrambler 400X
₹2.76 Lakh
Advertisement
Specification Comparison
| Parameter | Royal Enfield Meteor 350 | Triumph Scrambler 400X |
|---|---|---|
| Price | ₹2.73 Lakh - ₹3.11 Lakh | ₹2.76 Lakh - ₹3.23 Lakh |
| Category | Cruiser | Adventure |
| Engine | 350cc, Single-Cylinder DOHC | 400cc, Single-Cylinder DOHC |
| Power | 27 bhp | 28 bhp |
| Torque | 24 Nm | 27 Nm |
| Mileage | 33 kmpl | 24 kmpl |
| Top Speed | 150 km/h | 130 km/h |
| Kerb Weight | 132 kg | 218 kg |
| Seat Height | 830 mm | 780 mm |
Frequently Asked Questions
Which is cheaper, Meteor 350 or Scrambler 400X?
The Royal Enfield Meteor 350 has the lower starting price at ₹2.73 Lakh.
Which has better mileage, Meteor 350 or Scrambler 400X?
Royal Enfield Meteor 350 returns 33 kmpl while Triumph Scrambler 400X returns 24 kmpl.