Royal Enfield Scram 411 vs Royal Enfield Super Meteor 650
Royal Enfield Scram 411
₹5.13 Lakh
VS
Royal Enfield Super Meteor 650
₹6.11 Lakh
Advertisement
Specification Comparison
| Parameter | Royal Enfield Scram 411 | Royal Enfield Super Meteor 650 |
|---|---|---|
| Price | ₹5.13 Lakh - ₹6.05 Lakh | ₹6.11 Lakh - ₹7.58 Lakh |
| Category | Adventure | Cruiser |
| Engine | 411cc, Single-Cylinder DOHC | 650cc, Single-Cylinder DOHC |
| Power | 33 bhp | 47 bhp |
| Torque | 26 Nm | 38 Nm |
| Mileage | 30 kmpl | 22 kmpl |
| Top Speed | 180 km/h | 175 km/h |
| Kerb Weight | 198 kg | 188 kg |
| Seat Height | 835 mm | 765 mm |
Frequently Asked Questions
Which is cheaper, Scram 411 or Super Meteor 650?
The Royal Enfield Scram 411 has the lower starting price at ₹5.13 Lakh.
Which has better mileage, Scram 411 or Super Meteor 650?
Royal Enfield Scram 411 returns 30 kmpl while Royal Enfield Super Meteor 650 returns 22 kmpl.