Royal Enfield Shotgun 650 vs Triumph Trident 660
Royal Enfield Shotgun 650
₹5.96 Lakh
VS
Triumph Trident 660
₹4.89 Lakh
Advertisement
Specification Comparison
| Parameter | Royal Enfield Shotgun 650 | Triumph Trident 660 |
|---|---|---|
| Price | ₹5.96 Lakh - ₹7.15 Lakh | ₹4.89 Lakh - ₹6.06 Lakh |
| Category | Cruiser | Sports |
| Engine | 650cc, Single-Cylinder DOHC | 660cc, Single-Cylinder DOHC |
| Power | 52 bhp | 49 bhp |
| Torque | 40 Nm | 42 Nm |
| Mileage | 19 kmpl | 19 kmpl |
| Top Speed | 180 km/h | 175 km/h |
| Kerb Weight | 218 kg | 118 kg |
| Seat Height | 800 mm | 800 mm |
Frequently Asked Questions
Which is cheaper, Shotgun 650 or Trident 660?
The Triumph Trident 660 has the lower starting price at ₹4.89 Lakh.
Which has better mileage, Shotgun 650 or Trident 660?
Royal Enfield Shotgun 650 returns 19 kmpl while Triumph Trident 660 returns 19 kmpl.