Royal Enfield Super Meteor 650 vs Triumph Tiger 900
Royal Enfield Super Meteor 650
₹6.11 Lakh
VS
Triumph Tiger 900
₹14.74 Lakh
Advertisement
Specification Comparison
| Parameter | Royal Enfield Super Meteor 650 | Triumph Tiger 900 |
|---|---|---|
| Price | ₹6.11 Lakh - ₹7.58 Lakh | ₹14.74 Lakh - ₹16.66 Lakh |
| Category | Cruiser | Adventure |
| Engine | 650cc, Single-Cylinder DOHC | 900cc, Single-Cylinder DOHC |
| Power | 47 bhp | 69 bhp |
| Torque | 38 Nm | 55 Nm |
| Mileage | 22 kmpl | 26 kmpl |
| Top Speed | 175 km/h | 225 km/h |
| Kerb Weight | 188 kg | 198 kg |
| Seat Height | 765 mm | 840 mm |
Frequently Asked Questions
Which is cheaper, Super Meteor 650 or Tiger 900?
The Royal Enfield Super Meteor 650 has the lower starting price at ₹6.11 Lakh.
Which has better mileage, Super Meteor 650 or Tiger 900?
Royal Enfield Super Meteor 650 returns 22 kmpl while Triumph Tiger 900 returns 26 kmpl.