Suzuki Access 125 vs TVS Apache RTR 160
Suzuki Access 125
₹1.12 Lakh
VS
TVS Apache RTR 160
₹1.14 Lakh
Advertisement
Specification Comparison
| Parameter | Suzuki Access 125 | TVS Apache RTR 160 |
|---|---|---|
| Price | ₹1.12 Lakh - ₹1.32 Lakh | ₹1.14 Lakh - ₹1.39 Lakh |
| Category | Scooter | Sports |
| Engine | 125cc, Single-Cylinder | 160cc, Single-Cylinder |
| Power | 11 bhp | 13 bhp |
| Torque | 11 Nm | 13 Nm |
| Mileage | 48 kmpl | 28 kmpl |
| Top Speed | 110 km/h | 95 km/h |
| Kerb Weight | 128 kg | 122 kg |
| Seat Height | 825 mm | 805 mm |
Frequently Asked Questions
Which is cheaper, Access 125 or Apache RTR 160?
The Suzuki Access 125 has the lower starting price at ₹1.12 Lakh.
Which has better mileage, Access 125 or Apache RTR 160?
Suzuki Access 125 returns 48 kmpl while TVS Apache RTR 160 returns 28 kmpl.