TVS iQube vs Yamaha FZ-S FI
TVS iQube
₹1.35 Lakh
VS
Yamaha FZ-S FI
₹1.31 Lakh
Advertisement
Specification Comparison
| Parameter | TVS iQube | Yamaha FZ-S FI |
|---|---|---|
| Price | ₹1.35 Lakh - ₹1.53 Lakh | ₹1.31 Lakh - ₹1.47 Lakh |
| Category | Electric Scooter | Sports |
| Engine | 4 kWh Battery | 149cc, Single-Cylinder |
| Power | 4 bhp equivalent | 16 bhp |
| Torque | 34 Nm | 9 Nm |
| Mileage | 150 km/full charge | 36 kmpl |
| Top Speed | 60 km/h | 90 km/h |
| Kerb Weight | 224 kg | 202 kg |
| Seat Height | 780 mm | 820 mm |
Frequently Asked Questions
Which is cheaper, iQube or FZ-S FI?
The Yamaha FZ-S FI has the lower starting price at ₹1.31 Lakh.
Which has better mileage, iQube or FZ-S FI?
TVS iQube returns 150 km/full charge while Yamaha FZ-S FI returns 36 kmpl.