Yamaha R15 V4 vs Yamaha RayZR 125
Yamaha R15 V4
₹0.96 Lakh
VS
Yamaha RayZR 125
₹1.04 Lakh
Advertisement
Specification Comparison
| Parameter | Yamaha R15 V4 | Yamaha RayZR 125 |
|---|---|---|
| Price | ₹0.96 Lakh - ₹1.20 Lakh | ₹1.04 Lakh - ₹1.26 Lakh |
| Category | Sports | Scooter |
| Engine | 155cc, Single-Cylinder | 125cc, Single-Cylinder |
| Power | 16 bhp | 9 bhp |
| Torque | 11 Nm | 8 Nm |
| Mileage | 38 kmpl | 65 kmpl |
| Top Speed | 105 km/h | 105 km/h |
| Kerb Weight | 168 kg | 142 kg |
| Seat Height | 805 mm | 765 mm |
Frequently Asked Questions
Which is cheaper, R15 V4 or RayZR 125?
The Yamaha R15 V4 has the lower starting price at ₹0.96 Lakh.
Which has better mileage, R15 V4 or RayZR 125?
Yamaha R15 V4 returns 38 kmpl while Yamaha RayZR 125 returns 65 kmpl.